Exchange Rates

Exchange rates for Samoan Tala

Currency BSP Buy BSP Sell
Currency Code TT Buy Notes Buy A/M Buy TT Sell Notes Sell
Australian Dollar AUD 0.5737 0.5846 0.5766 0.5487 0.5487
Canadian Dollar CAD 0.5057 0.5539 0.5134 0.4333 0.4333
Swiss Franc CHF 0.3126 0.3977 0.3189 0.2723 0.2723
Euro EUR 0.3252 0.3332 0.3432 0.2992 0.2992
Pound Sterling GBP 0.2816 0.2896 0.2996 0.2596 0.2596
Hong Kong Dollar HKD 2.8672 3.7030 2.9085 2.7330 2.7330
Yen JPY 52.2600 59.9500 51.7000 49.2600 49.2600
New Zealand Dollar NZD 0.6163 0.6293 0.6196 0.5833 0.5833
Fiji Dollar FJD 0.8151 0.8694 0.8267 0.7801 0.7801
Kina PGK 1.5269 1.6663 1.5104 1.3907 1.3907
Solomon Islands Dollar SBD 3.0814 3.5689 3.0309 2.4901 2.4901
Swedish Krona SEK 3.4952 4.1595 3.5331 3.3738 3.3738
Singapore Dollar SGD 0.4815 0.6013 0.4884 0.4597 0.4597
Pa’anga TOP 0.9148 0.9849 0.9499 0.8154 0.8154
US Dollar USD 0.3693 0.3730 0.3714 0.3523 0.3523
Vatu VUV 44.8600 51.2400 44.2000 39.1700 39.1700
CFP Franc XPF 40.0500 46.7700 39.3600 33.4900 33.4900

No exchange rates available for - View Latest

Exchange Rate Calculator

Please enter the information requested in the form to calculate the converted amount.

We're here to help

Help & FAQs

Help & FAQs

Find an answer to all your banking needs and enquiries

View
Find a Branch or ATM

Find a Branch or ATM

Find one of our many branches or ATMs for quick, convenient banking

View
Contact Us

Contact Us

Get in touch for assistance with your banking needs or inquiries

View